Recent laboratory testing revealed the latest design of the Stewart Stage 4 DRV-8 Chevrolet Small Block water pump compared to the pump our leading competitor offers:
- 93% more pressure @ 6,000 RPM
- 39% more flow @ 6,000 RPM
- 60% less horsepower loss @ 100 GPM
Stewart Stage 1 water pumps, which cost only $69.95 mail order, also out perform our leading competitor. The same laboratory tests proved the Stewart Stage 1 Chevrolet Small Block water pump compared to the pump our leading competitor offers:
- 67% more pressure @ 6,000 RPM
- 29% more flow @ 6,000 RPM
- 47% less horsepower loss @ 100 GPM
Stewart water pumps have a 1 year guarantee unlike our leading competitor which have no advertised quarantee!
Below is a comparison of the Stewart Stage 1 water pump (Part No. 12105) compared to our leading competitors pump under identical conditions:
| Flow in GPM (Gallons Per Minute) | ||
| RPM | Competitors Pump | Stewart Stage 1 |
| 1000 | 17 | 18 |
| 1500 | 25 | 32 |
| 2000 | 34 | 42 |
| 2500 | 42 | 55 |
| 3000 | 51 | 65 |
| 3500 | 59 | 77 |
| 4000 | 68 | 90 |
| 4500 | 76 | 101 |
| 5000 | 85 | 112 |
| 5500 | 93 | 122 |
| 6000 | 102 | 132 |
| 6500 | 110 | 138 |
| 7000 | 119 | 148 |
| 7500 | 127 | 157 |
| 8000 | 139 | 158 |
Stewart Stage 4 DRV-8 3rd design for Chevrolet Small Block Winston Cup compared to our leading competitors pump under identical conditions:
Conditions: 200° F, 20 PSI System Pressure at Pump Inlet, Restriction Equal to 20 PSI at 100 GPM, (full size hoses, no restrictors, 2 row single pass radiator, -12 AN lines from rear of heads)
| Power Requirement in Horsepower (Gallons Per Minute) |
||
| GPM | Competitor | Stewart DRV-8 |
| 10 | .03 | .02 |
| 20 | .11 | .08 |
| 30 | .29 | .17 |
| 40 | .69 | .30 |
| 50 | .96 | .47 |
| 60 | 1.65 | .84 |
| 70 | 2.44 | 1.11 |
| 80 | 3.66 | 1.63 |
| 90 | 5.62 | 2.26 |
| 100 | 7.20 | 2.90 |
| 110 | 9.4 | 3.51 |
| 120 | 11.49 | 4.61 |
| 130 | 14.30 | 5.60 |
| 140 | N/A | 7.20 |
| 150 | N/A | 8.80 |
| 160 | N/A | 11.00 |
| 170 | N/A | 13.09 |
| Power Requirement in Horsepower (Gallons Per Minute) |
||
| GPM | Competitor | Stewart DRV-8 |
| 1500 | 25 | 34 |
| 2000 | 34 | 47 |
| 2500 | 42 | 55 |
| 3000 | 51 | 69 |
| 3500 | 59 | 81 |
| 4000 | 68 | 92 |
| 4500 | 76 | 106 |
| 5000 | 85 | 117 |
| 5500 | 93 | 132 |
| 6000 | 102 | 142 |
| 6500 | 110 | 154 |
| 7000 | 119 | 162 |
| 7500 | 127 | 174 |
| 8000 | 136 | 180 |



